<!--#include virtual="able.asp"-->
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star Shuttle</title>
	<atom:link href="http://www.starshuttle.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starshuttle.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Mar 2012 22:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Texas Stars Fan Express</title>
		<link>http://www.starshuttle.com/index.php/2011/texas-stars-fan-express/</link>
		<comments>http://www.starshuttle.com/index.php/2011/texas-stars-fan-express/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:46:24 +0000</pubDate>
		<dc:creator>Star Shuttle</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.starshuttle.com/?p=956</guid>
		<description><![CDATA[Fan Trip &#8211; Friday January 27, 2012 Texas Stars Fan Express to San Antonio &#38; Return Luxury motor coach transportation to the San Antonio ATT Center for the game against the San Antonio Rampage Ticket to Game Purchase Tickets Here! &#8230; <a href="http://www.starshuttle.com/index.php/2011/texas-stars-fan-express/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Fan Trip &#8211; Friday January 27, 2012</strong></p>
<p><img class="aligncenter size-medium wp-image-957" title="Texas_Stars_Logo_cropped" src="http://www.starshuttle.com/wp-content/uploads/2011/11/Texas_Stars_Logo_FanExpress_cropped.png" alt="" width="300" height="229" /></p>
<p>Texas Stars Fan Express to San Antonio &amp; Return<br />
Luxury motor coach transportation to the San Antonio ATT Center<br />
for the game against the San Antonio Rampage</p>
<p style="text-align: center;"><strong><font size="4">Ticket to Game</font></strong></p>
<p style="text-align: center;"><a href="http://www.protixonline.com/View_Event.asp?id=984" target="_blank"><img class="size-medium wp-image-331" title="700_SS_Coach" src="http://www.starshuttle.com/wp-content/uploads/2011/06/700_SS_Coach.png" alt="" width="300" height="141" /><br />
<font size="6" font style="bold">Purchase Tickets Here!</font></a></p>
<p>•	Motor coach departs Cedar Park Center at 5:00pm sharp<br />
•	Game against the San Antonio Rampage starts at 7:00pm<br />
•	Return to Cedar Park Center immediately after the game<br />
•	Motor Coach Service provided by proud Star Shuttle &amp; Charter, Official Transportation Company of the Texas Stars<br />
•	Buy your seat on the bus now &#8211; seating is limited !</p>
<p><a href="http://protix.com" target="_blank">www.protix.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starshuttle.com/index.php/2011/texas-stars-fan-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://www.starshuttle.com/index.php/2011/about/</link>
		<comments>http://www.starshuttle.com/index.php/2011/about/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:57:27 +0000</pubDate>
		<dc:creator>Star Shuttle</dc:creator>
				<category><![CDATA[banner]]></category>

		<guid isPermaLink="false">http://r32-sm.com/SS/?p=852</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.starshuttle.com/index.php/2011/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tours</title>
		<link>http://www.starshuttle.com/index.php/2011/tours/</link>
		<comments>http://www.starshuttle.com/index.php/2011/tours/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:06:18 +0000</pubDate>
		<dc:creator>Star Shuttle</dc:creator>
				<category><![CDATA[banner]]></category>

		<guid isPermaLink="false">http://r32-sm.com/SS/?p=571</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.starshuttle.com/index.php/2011/tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Express</title>
		<link>http://www.starshuttle.com/index.php/2011/ut-express/</link>
		<comments>http://www.starshuttle.com/index.php/2011/ut-express/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 19:10:34 +0000</pubDate>
		<dc:creator>Star Shuttle</dc:creator>
				<category><![CDATA[banner]]></category>

		<guid isPermaLink="false">http://r32-sm.com/SS/?p=575</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.starshuttle.com/index.php/2011/ut-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conventions</title>
		<link>http://www.starshuttle.com/index.php/2011/conventions-2/</link>
		<comments>http://www.starshuttle.com/index.php/2011/conventions-2/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:31:21 +0000</pubDate>
		<dc:creator>Star Shuttle</dc:creator>
				<category><![CDATA[banner]]></category>

		<guid isPermaLink="false">http://r32-sm.com/SS/?p=864</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.starshuttle.com/index.php/2011/conventions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deluxe</title>
		<link>http://www.starshuttle.com/index.php/2011/deluxe/</link>
		<comments>http://www.starshuttle.com/index.php/2011/deluxe/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:14:31 +0000</pubDate>
		<dc:creator>Star Shuttle</dc:creator>
				<category><![CDATA[banner]]></category>

		<guid isPermaLink="false">http://r32-sm.com/SS/?p=578</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.starshuttle.com/index.php/2011/deluxe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports</title>
		<link>http://www.starshuttle.com/index.php/2011/sports/</link>
		<comments>http://www.starshuttle.com/index.php/2011/sports/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:19:28 +0000</pubDate>
		<dc:creator>Star Shuttle</dc:creator>
				<category><![CDATA[banner]]></category>

		<guid isPermaLink="false">http://r32-sm.com/SS/?p=581</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.starshuttle.com/index.php/2011/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Austin</title>
		<link>http://www.starshuttle.com/index.php/2011/check-out-austin/</link>
		<comments>http://www.starshuttle.com/index.php/2011/check-out-austin/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:47:34 +0000</pubDate>
		<dc:creator>Star Shuttle</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://charlestonwebsitedevelopment.com/TESTING/SS//?p=81</guid>
		<description><![CDATA[Star Shuttle will transport you to the “Live Music Capital of the World” located in the scenic and beautiful Austin, Texas. Austin is known for this because it has more live music venues per capita than anywhere else in the &#8230; <a href="http://www.starshuttle.com/index.php/2011/check-out-austin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-637" title="im_300CheckOutAustin_News_S" src="http://www.starshuttle.com/wp-content/uploads/2011/05/im_300CheckOutAustin_News_S.gif" alt="" width="300" height="208" />Star Shuttle will transport you to the “Live Music Capital of the World” located in the scenic and beautiful Austin, Texas. Austin is known for this because it has more live music venues per capita than anywhere else in the nation. Besides listening to great music, Austin also has wonderful restaurants, shopping areas, nature features, golf courses, historical sites and much more.</p>
<p>Our charters can also take you to the most well known event in Austin, South by Southwest. This event features 1,800 bands on 80 stages from around the world. The festival shows the latest trends and techniques in filmmaking and also features exhibits highlighting what’s new in the world of interactive.</p>
<p><img class="alignleft size-full wp-image-635" title="CheckOutAustin3_News_SS_Sit" src="http://www.starshuttle.com/wp-content/uploads/2011/05/CheckOutAustin3_News_SS_Sit.gif" alt="" width="300" height="173" />Let our experienced and knowledgeable guides from Star Shuttle help you make the most of your time traveling throughout the greater Austin area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starshuttle.com/index.php/2011/check-out-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wifi On Board</title>
		<link>http://www.starshuttle.com/index.php/2011/wifi-on-board/</link>
		<comments>http://www.starshuttle.com/index.php/2011/wifi-on-board/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:47:19 +0000</pubDate>
		<dc:creator>Star Shuttle</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://charlestonwebsitedevelopment.com/TESTING/SS//?p=79</guid>
		<description><![CDATA[All Star Shuttle buses are fully equipped with free Wifi on board. Technology in this economy is becoming very crucial and having access to it around the clock will be very beneficial. A bus ride that takes 2 to 3 &#8230; <a href="http://www.starshuttle.com/index.php/2011/wifi-on-board/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-642" title="im_WifiOnBoard_News" src="http://www.starshuttle.com/wp-content/uploads/2011/05/im_WifiOnBoard_News-283x300.gif" alt="" width="283" height="300" />All Star Shuttle buses are fully equipped with free Wifi on board. Technology in this economy is becoming very crucial and having access to it around the clock will be very beneficial. A bus ride that takes 2 to 3 hours would normally be lost time for most passengers, but now travelers are able to stay productive. Whether you plan on doing business work or schoolwork, our Wifi will allow you to stay on top of your hectic schedule. When you arrive to your destination you will be able to enjoy it and be stress free for the remainder of your vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starshuttle.com/index.php/2011/wifi-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Initiative</title>
		<link>http://www.starshuttle.com/index.php/2011/green-initiative/</link>
		<comments>http://www.starshuttle.com/index.php/2011/green-initiative/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:46:43 +0000</pubDate>
		<dc:creator>Star Shuttle</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://charlestonwebsitedevelopment.com/TESTING/SS//?p=75</guid>
		<description><![CDATA[How does motor coach travel protect the environment? Motor coaches are a greener, fuel-efficient way to go, naturally. Each coach carries as many as 56 passengers, which keeps numerous cars off the road, ultimately reducing emissions and traffic congestion. A &#8230; <a href="http://www.starshuttle.com/index.php/2011/green-initiative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:20px; color:#FF9933; font-weight:bolder;">How does motor coach travel protect the environment? </span></p>
<ul style="list-style-position:inside; padding-left: 30px;">
<li>Motor coaches are a greener, fuel-efficient way to go, naturally. Each coach carries as many as 56 passengers, which keeps numerous cars off the road, ultimately reducing emissions and traffic congestion. A motor coach uses about 17 gallons of fuel to travel 100 miles (assuming 6 miles per gallon). Taking the same number of people the same distance by car would use 70 gallons of fuel.</li>
<li>Passenger cars alone have caused about 60 percent of U.S. carbon emissions over the last 20 years, according to some studies. A private vehicle is the largest contributor to a person’s carbon footprint.</li>
<li>Motor coaches on average deliver 336 passenger miles per gallon of fuel. In contrast, single-occupant automobiles achieve 28 passenger miles per gallon at highway mileage.</li>
<li>Motor coach travel offers an immediate alternative for those seeking to reduce their energy use and carbon footprints.<br />
Is travel by motor coach really a greener way to ride?</li>
</ul>
<p>Given all of today’s transportation options, the motor coach is the best way to travel if you’re looking to minimize your output of carbon dioxide during your trip. Travel by motor coach uses less fuel and produces less CO2 than comparable travel in other modes of long-distance transportation.</p>
<p>In a study done by Clean Air-Cool Planet, a New Hampshire non-profit group, a comparison was made of two people traveling by car, plane, train and motor coach on an estimated 236-mile round-trip the distance from Washington, DC, to New York City, one of the nation’s most-traveled corridors. Switching to motor coach travel for the approximately 12,300 miles annually traveled via the automobile would reduce a driver’s carbon dioxide emissions by 6.7 tons.</p>
<p>An even fainter footprint is ahead. Today’s newest motor coaches are cleaner still, due to low-emission, clean-diesel engine technology mandated by the EPA that includes a diesel particulate filter. The DPF, in combination with Ultra Low Sulfur Fuel, cuts particulate matter by 90 percent. The new coaches emit about 16 pounds of CO2 per passenger on a 236-mile trip.</p>
<p><span style="font-size:20px; color:#FF9933; font-weight:bolder;">What does “powered by clean-diesel technology” mean? </span><br />
Today’s new motor coach models are cleaner than ever before. The EPA has mandated new diesel-engine technology that reduces particulate matter (black smoke) by 90 percent and reduces Nitrogen oxides by 52 percent. Diesel is the world’s most efficient internal combustion engine, providing more power than gasoline, compressed natural gas or liquefied natural gas. A new emission control system, particulate traps that collect the black soot, new low-ash oil, and ultra low sulfur diesel fuel add up to a huge improvement in emissions reductions. Oil companies have reduced the sulfur in diesel from 500 parts per million to the EPA-mandated level of less than 15 ppm. Additional diesel engine technology is unfolding for 2010 that should reduce NOx by 82 percent.<br />
Do you use Ultra Low Sulfur Diesel or Bio-Diesel Fuel? Our newest motor coach models can run on either Ultra Low Sulfur Diesel or a Bio-Diesel blend.</p>
<p><span style="font-size:20px; color:#FF9933; font-weight:bolder;">In addition to your new clean diesel coach models, what other ways do you conserve energy?</span><br /> <br />
Our coaches feature components that help us to minimize fuel consumption, including the SmarTire® tire pressure monitoring system. We subscribe to our tire manufacturers’ recycling program. Drivers are well-trained and adhere to appropriate driving standards to conserve fuel. We recycle all fluids and have a stringent maintenance program in place that keeps our fleet in top shape for better fuel efficiency.</p>
<p><span style="font-size:20px; color:#FF9933; font-weight:bolder;">What type of amenities and entertainment options do your coaches feature? </span><br />
With great curb appeal and extraordinary riding comfort, our motor coach models by MCI are the industry’s best-sellers for good reason. On board, passengers enjoy tiered theater seating, plush reclining seats, individual reading lights and airflow controls, along with scenery-sized windows and a state-of-the-art entertainment system featuring 15-inch flat screen video monitors.</p>
<p><span style="font-size:20px; color:#FF9933; font-weight:bolder;">Is there anything else to know about motor coach travel?</span><br /> <br />
Yes. Higher fuel costs, global warming and more comfortable, luxurious models are driving more consumers to travel by motor coach. A study recently published by Joseph Schwieterman, a professor at De Paul University, found that intercity coach travel has been enjoying a significant rebirth, expanding throughout the country at the fastest rate in more than 40 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starshuttle.com/index.php/2011/green-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

